First a few facts: One inch is defined as 2.54 centimeters. Yes, Metric is the world standard and today most American units are defined in terms of the Metric.
A Standard Atmosphere is defined as the pressure equivalent to that exerted by a 760mm column of Mercury at 0°C at sea level at Standard Gravity.
Centigrade was defined as a scale from 0° where water freezes to 100° where it boils, under standard atmospheric pressure. Fahrenheit defined 0 as the temperature resulting from mixing equal weights of snow and salt. I have not been able to find how he defined the temperature of boiling water. Anyway, 32° and 212° corresponds to 0 and 100 Centigrade. Making the number of degrees between the freezing and boiling of water 212-32=180. Hence: One degree Centigrade is equivalent to 1.8 degrees Fahrenheit. So, we get the formula: F=1.8*C + 32 (Note: 1.8 = 9/5)
Table of Centigrade to Fahrenheit
0 32.0 50 122.0
1 33.8 51 123.8
2 35.6 52 125.6
3 37.4 53 127.4
4 39.2 54 129.2
5 41.0 55 131.0
6 42.8 56 132.8
7 44.6 57 134.6
8 46.4 58 136.4
9 48.2 59 138.2
10 50.0 60 140.0
11 51.8 61 141.8
12 53.6 62 143.6
13 55.4 63 145.4
14 57.2 64 147.2
15 59.0 65 149.0
16 60.8 66 150.8
17 62.6 67 152.6
18 64.4 68 154.4
19 66.2 69 156.2
20 68.0 70 158.0
21 69.8 71 159.8
22 71.6 72 161.6
23 73.4 73 163.4
24 75.2 74 165.2
25 77.0 75 167.0
26 78.8 76 168.8
27 80.6 77 170.6
28 82.4 78 172.4
29 84.2 79 174.2
30 86.0 80 176.0
31 87.8 81 177.8
32 89.6 82 179.6
33 91.4 83 181.4
34 93.2 84 183.2
35 95.0 85 185.0
36 96.8 86 186.8
37 98.6 87 188.6
38 100.4 88 190.4
39 102.2 89 192.2
40 104.0 90 194.0
41 105.8 91 195.8
42 107.6 92 197.6
43 109.4 93 199.4
44 111.2 94 201.2
45 113.0 95 203.0
46 114.8 96 204.8
47 116.6 97 206.6
48 118.4 98 208.4
49 120.2 99 210.2
100 212.0
|
The idiots in 1948 should have thought about language consistency!
| Go to: My Home Page |
![]() |
Go to: This page TOP |