The following is the Gap counts from a computation of 393,607,771 primes. The primes were computed on 2007 October 3 and took about 3 and a half hours to compute on a 1.7 Gig AMD based PC. Yes, there were 23,878,169 prime twins. But I am still confused why a size of 6 is the most frequent, as it is will much smaller runs. Maybe 6 being a "perfect number" has more significance than I realized. This motivates me to want to test even bigger runs.
Computer clock times were
2007-10-03 12:06:52.21 Start of "np3 25000 P25000"
2007-10-03 15:36:35.86 End of np3 run
Size Counts Size Counts Size Counts Size Counts Size Counts
2 23878169 4 23875059 6 42986655 8 19271347 10 25011026
12 32646867 14 18180192 16 13779446 18 25298870 20 14104576
22 12081157 24 18577640 26 8938725 28 9749118 30 17854912
32 5720395 34 6024868 36 9974895 38 4741645 40 5649190
42 8509196 44 3520376 46 3066812 48 5350534 50 3083663
52 2344267 54 3951523 56 2073037 58 1788031 60 3750432
62 1197854 64 1220269 66 2277145 68 944980 70 1353955
72 1401056 74 695420 76 626233 78 1203233 80 626198
82 447032 84 936097 86 341419 88 354620 90 726835
92 247921 94 227885 96 405219 98 214525 100 225149
102 303171 104 140490 106 123602 108 217054 110 132801
112 104533 114 161220 116 69598 118 68345 120 147272
122 47382 124 48705 126 93656 128 34000 130 46387
132 59894 134 25783 136 23448 138 44179 140 27981
142 16631 144 29101 146 12442 148 13715 150 28650
152 9221 154 11619 156 16288 158 6824 160 8170
162 10690 164 5215 166 4495 168 9935 170 4789
172 3186 174 5878 176 2653 178 2457 180 5497
182 2130 184 1854 186 2961 188 1205 190 1865
192 2086 194 941 196 1015 198 1678 200 877
202 672 204 1122 206 539 208 541 210 1214
212 310 214 298 216 517 218 237 220 328
222 392 224 203 226 159 228 289 230 164
232 105 234 244 236 92 238 99 240 166
242 60 244 51 246 76 248 56 250 47
252 100 254 23 256 31 258 73 260 33
262 22 264 44 266 26 268 16 270 33
272 11 274 13 276 20 278 05 280 11
282 16 284 07 286 09 288 11 290 09
292 06 294 05 296 02 298 00 300 06
302 02 304 01 306 03 308 01 310 02
312 02 314 00 316 00 318 01 320 01
322 01 324 00 326 02 328 00 330 01
332 01 334 00 336 02 338 00 340 00
342 00 344 00 346 00 348 00 350 00
352 00 354 01
354 was the largest Gap. Still much less than my program's output max of
512. Incidentally the last prime of the run was: 8,589,750,839
| Go to: My Home Page |
![]() |
Go to: This page TOP |